PRODUCTS
Conveyor Chains
Sort
Industry Category
Sugar Mill Conveyor Chain
Palm Oil Chain
Steel Mill Chain
Construction Machinery Chain
Bulk Material Handling Conveyor Chain
Waste Water Chain
Wood Conveyor Chain
Lifting Chain
Tobacco Chain
Automobile Conveyor Chain Line
Agricultural Conveyor Chain
Car wash Chain
Mining Chain
Engineer Chain
Trenching machine chain
Cement Chain
Rubber Glove Chain
Sprocket
Standard Gear
Spline Drive Shaft
Conveyor Chain Assembly
Mechanical Components
Cast Iron Parts
Heat Exchanger
Blow Fan
WDH110 WDH120 WDH480 WDH480XHD Conveyor Welded Chain
WDH Series have all parts thru-hardened.
Riveted construction is standard. Pin and cottered construction can be furnished on a made-to-order basis.
Riveted construction is standard. Pin and cottered construction can be furnished on a made-to-order basis.
NARROW SERIES WR,WH,WHX,WHX,AND WSX
WR chains have only thru-hardened rivets
WH chains have all parts thru-hardened
WHX chains have thru-hardened parts and induction hardened rivets
WSX chains have all stainless steel construction. Sidebars are 300 series and pins and barrels are precipitation hardened stainless steel
Riveted construction is standard. Cottered construction can be furnished on a made-to-order basis.
Chain No. | Average Pitch | E(mm) | Sidebar | Pin | F(mm) | Min.Ult.Strength(KN) | ||
T(mm) | H(mm) | D(mm) | A(mm) | |||||
WDH102 | 127.0 | 162.00 | 9.70 | 38.10 | 19.05 | 232.50 | 197.00 | 226.7 |
WDH104 | 152.4 | 104.78 | 9.70 | 38.10 | 19.05 | 173.30 | 136.53 | 226.7 |
WDH110 | 152.4 | 228.60 | 9.70 | 38.10 | 19.05 | 296.00 | 260.50 | 235.0 |
WDH113 | 152.4 | 228.60 | 12.70 | 38.10 | 22.23 | 311.50 | 270.20 | 297.8 |
WDH120 | 152.4 | 222.25 | 12.70 | 50.80 | 22.23 | 301.60 | 260.35 | 311.5 |
WDH112 | 203.2 | 228.60 | 9.70 | 38.10 | 19.05 | 296.00 | 260.50 | 250.0 |
WDH116 | 203.2 | 330.20 | 9.53 | 44.45 | 19.05 | 395.00 | 358.78 | 250.0 |
WDH480 | 203.2 | 279.40 | 12.70 | 50.80 | 22.23 | 366.90 | 323.85 | 311.5 |
WDH480XHD | 203.2 | 279.40 | 15.88 | 50.80 | 25.40 | 380.85 | 330.20 | 543.0 |
Inquiry Now
Keywords