PRODUCTS
Conveyor Chains
Sort
Industry Category
Sugar Mill Conveyor Chain
Palm Oil Chain
Steel Mill Chain
Construction Machinery Chain
Bulk Material Handling Conveyor Chain
Waste Water Chain
Wood Conveyor Chain
Lifting Chain
Tobacco Chain
Automobile Conveyor Chain Line
Agricultural Conveyor Chain
Car wash Chain
Mining Chain
Engineer Chain
Trenching machine chain
Cement Chain
Rubber Glove Chain
Sprocket
Standard Gear
Spline Drive Shaft
Conveyor Chain Assembly
Mechanical Components
Cast Iron Parts
Heat Exchanger
Blow Fan
WH78 WR78 WH124 WR124 Welded chain
NARROW SERIES WR,WH,WHX,WHX,AND WSX
WR chains have only thru-hardened rivets
WH chains have all parts thru-hardened
WHX chains have thru-hardened parts and induction hardened rivets
WSX chains have all stainless steel construction. Sidebars are 300 series and pins and barrels are precipitation hardened stainless steel
Riveted construction is standard. Cotteredconstructioncanbefurnishedonamade-to-orderbasis.
Chain No. | Average Pitch | E(mm) | Sidebar | Pin | Barrel | F(mm) | Min.Ult.Strength(KN) | Avg.Weight chain kg/FT | ||
T(mm) | H(mm) | D(mm) | A(mm) | R(mm) | ||||||
WR78 | 66.27 | 25.40 | 6.40 | 31.75 | 12.70 | 75.00 | 21.34 | 51.00 | 120.00 | 2.00 |
WH78 | 66.27 | 25.40 | 6.40 | 31.75 | 12.70 | 75.00 | 21.34 | 51.00 | 146.80 | 2.00 |
WR78XHD | 66.95 | 25.40 | 9.50 | 31.75 | 14.29 | 82.00 | 25.40 | 50.80 | 146.00 | 2.80 |
WH78XHD | 66.95 | 25.40 | 9.50 | 31.75 | 14.29 | 82.00 | 25.40 | 50.80 | 163.50 | 2.80 |
WR124 | 101.60 | 38.10 | 9.70 | 38.10 | 19.05 | 107.00 | 31.75 | 71.40 | 240.00 | 3.60 |
WH124 | 101.60 | 38.10 | 9.70 | 38.10 | 19.05 | 107.00 | 31.75 | 71.40 | 250.00 | 3.60 |
WR124XHD | 103.20 | 38.10 | 12.70 | 50.80 | 25.40 | 119.50 | 44.45 | 76.20 | 378.00 | 6.40 |
WH124XHD | 103.20 | 38.10 | 12.70 | 50.80 | 25.40 | 119.50 | 44.45 | 76.20 | 542.00 | 6.40 |
Inquiry Now
Keywords